Copyright © 7th Sino-Australian Symposium on Advanced Coal and Biomass Utilisation Technologies
Powered by Aconf.org(艾会网), One-stop Solutions for Academic Events
Key dates
30 Jun 2019
Deadline for abstract submission. Please see Instructions for abstract submission.
27 Sep 2019
Deadline for early-bird registration
1 – 31 Aug 2019
Time for submitting manuscript to Energy & Fuels special issue
11 Nov 2019
Deadline for registration to attend the sympoisum
3 – 6 Dec 2019
Symposium
Program
3.30pm – 7pm Tuesday 3 Dec 2019
Welcome function
8:30am – 6pm Wednesday 4 Dec 2019
Symposium program
8:30am – 6pm Thursday 5 Dec 2019
Symposium program
8:30am – 6pm Friday 6 Dec 2019
Symposium program
Poster sessions will be provided during lunch on Wednesday, Thursday and Friday. A symposium dinner will be organised in the night of Thursday 5 Dec 2019.
7th Sino-Australian Symposium on Advanced Coal and Biomass Utilisation Technologies 3 - 6 December 2019 Ramada Plaza Optics Valley Hotel, Wuhan, China |
||||||
Day 1, Tuesday, 3 December 2019 | ||||||
15:30 - 19:00 | Welcome Function (South Lake Ballroom) | |||||
Day 2, Wednesday, 4 December 2019 | ||||||
08:30 - 09:00 | Symposium Open (East Lake Ballroom) | |||||
09:00 - 10:20 | Plenary Session 1 (East Lake Ballroom, Chair: Osvalda Senneca, Italy) | Paper ID | ||||
09:00 - 09:40 | A review of 30 years of research using the CPD model (Thomas H. Fletcher, Brigham Young Uni, US) | PS1 | ||||
09:40 - 10:20 | Ultrafine particle formation in coal combustion: understanding the relationship to flame synthesis process (Shuiqing Li, Tsinghua Uni, China) | PS2 | ||||
10:20 - 10:40 | Coffee break | |||||
10:40 - 12:00 | Plenary Session 2 (East Lake Ballroom, Chair: Shuiqing Li, China) | Paper ID | ||||
10:40 - 11:20 | Chemical Interactions between Potassium, Sulfur, Chlorine and Carbon Monoxide in Air and Oxy-Fuel Atmospheres (Klas Andersson, Chalmers Uni of Tech, Sweden) | PS3 | ||||
11:20 - 12:00 | Modelling of coal or biomass-based reacting flows and industry applications (Yansong Shen, The Uni of New South Wales, Australia) | PS5 | ||||
12:00 - 13:20 | Lunch (South Lake Ballroom) | |||||
13:20 - 15:00 |
Session 1A: PM Matters (East Lake Ballroom, Chair: Mário Costa, Portugal) |
Paper ID | Session 1B: NOx Matters (West Lake Ballroom, Chair: Qiang Lu, China) | Paper ID | ||
13:20 - 13:40 | Suppression of PM2.5 formation in pulverized coal combustion by modified kaolin (Fangqi Liu, Huazhong Uni of Sci and Tech, China) | 010 | Low-temperature catalytic oxidation of NO in coal combustion flue gas over Mn doped Co-Ti-Ox catalyst in a fixed-bed reactor (Rahman/Jianglong Yu, Uni of Newcastle, Australia) | 042 | ||
13:40 - 14:00 | Particulate matters formation and AAEMs partitioning under a pressurized oxy-fuel fluidized bed combustor (Xinglei Qiu, Southeast Uni, China) | 078 | Effect of coal blending ratio on NOx formation under multiple deep air-staged combustion (Yongqiang Wang, Shanghai Jiao Tong Uni, China) | 007 | ||
14:00 - 14:20 | Effect of ammonium dihydrogen phosphate addition on particulate matter emissions during the combustion of agricultural biomass (Youjian Zhu, Huazhong Uni of Sci and Tech, China) | 013 | Effect of alkali metals on NO formation and SCR catalyst activity during Zhundong coal combustion (Jing Zhao, Institute of Mechanics, Chinese Academy of Sciences, China) | 033 | ||
14:20 - 14:40 | Performance characteristics of inhalable particulate matter removal in tube bundle flue gas condenser (Kai Li/Enlu Wang, Shanghai Jiao Tong Uni, China) | 005 | The research on the effect of temperature on NO release characteristics in O2/CO2 atmosphere during coal combustion (Xiaofeng Wu, Shanghai Jiao Tong Uni, China) | 008 | ||
14:40 - 15:00 | Characteristic of PM from Combustion of Zhundong Lignite with High Contents of Na, Mg, Ca, S, Fe: A Comparison between Air and Oxy-Fuel Atmosphere (Renhui Ruan, Xi'an Jiaotong Uni, China) | 041 | Catalytic mechanism of calcium on the formation of HCN during pyrolysis of pyrrole and indole: A theoretical study (Ji Liu, North China Electric Power Uni, China) | 040 | ||
15:00 - 15:20 | Coffee break | |||||
15:20 - 17:00 | Session 2A: Ash Formation and Deposition (East Lake Ballroom, Chair: Changdong Sheng, China) | Paper ID | Session 2B: NH3/CH4 Combustion (West Lake Ballroom, Chair: Weidong Fan, China) | Paper ID | ||
15:20 - 15:40 | A comparison study of ash partitioning and deposition behavior between two rice husk fuels under a 100kW combustor (Jianqun Wu, Huazhong Uni of Sci and Tech, China) | 067 | Combustion of NH3/CH4/air and NH3/H2/air mixtures in a porous burner: experiments and kinetic modelling (Mario Costa, Universidade de Lisboa, Portugal) | 068 | ||
15:40 - 16:00 | Arsenic partitioning in high-temperature ash deposits during oxy-fuel combustion (Huimin Liu, North China Uni of Sci and Tech, China) | 029 | A Study on Laminar Flame Speeds and Ammonia Chemistry of CH4/NH3 Mixtures under Oxy-fuel Combustion (Shibo Liu, Huazhong Uni of Sci and Tech, China) | 023 | ||
16:00 - 16:20 | Effect of rice husk/coal co-firing on ash deposition and deposit sintering strength development under oxy-fuel condition (Jianqun Wu, Huazhong Uni of Sci and Tech, China) | 009 | Fugitive Methane Capture and Mitigation; Examining Methane Explosion Characteristic in Explosion Vessel Connected to A Long Venting Duct (Jafar Zanganeh, The Uni of Newcastle, Australia) | 044 | ||
16:20 - 16:40 | Numerical prediction on fouling characteristics and arrangement optimization of the superheater tubes for a high-alkali coal (Tai Zhang, Huazhong Uni of Sci and Tech, China) | 018 | Experimental and Numerical Study of the Effect of CO2 on the Ignition Delay Times of Methane and Ethane under Different Pressures (Huiqiao Jia, Huazhong Uni of Sci and Tech, China) | 022 | ||
16:40 - 17:00 | Modeling K-containing species transforming into submicron ash particles in flue gas of pulverized biomass combustion (Mingzi Xu, Southeast Uni, China) | 027 | ||||
17:00 |
End of Day 2 |
|||||
|
||||||
17:30 - 20:00 | Dinner (South Lake Ballroom) |
7th Sino-Australian Symposium on Advanced Coal and Biomass Utilisation Technologies 3 - 6 December 2019 Ramada Plaza Optics Valley Hotel, Wuhan, China |
||||||
Day 3, Thursday, 5 December 2019 | ||||||
09:00 - 10:20 | Plenary Session 3 (East Lake Ballroom, Chair: Thomas H. Fletcher, USA) | Paper ID | ||||
09:00 - 09:40 | Effects of heat treatment conditions on the products of coal and biomass pyrolysis (Osvalda Senneca, IRC-CNR, Italy) | PS4 | ||||
09:40 - 10:20 | Optimising the sustainability of hydrogen production and biomass conversion from catalytic thermochemical processing (Jun Huang, The Uni of Sydney, Australia) | PS6 | ||||
10:20 - 10:40 | Coffee break | |||||
10:40 - 12:00 | Plenary Session 4 (East Lake Ballroom, Chair: Hongwei Wu, Australia) | Paper ID | ||||
10:40 - 11:20 | On the interplay between chemistry and transfer processes during the pyrolysis of biomass (Sascha Kersten, Uni of Twente, The Netherlands) | PS7 | ||||
11:20 - 12:00 | Progress in Bio-oil Characterization and Separation Strategies: Contributions to the Creation of Bio-oil Refineries (Manuel Garcia-Perez, Washington State Uni, US) | PS8 | ||||
12:00 - 13:20 | Lunch (South Lake Ballroom) | |||||
13:20 - 15:00 | Session 3A: Coal/Biomass Pyrolysis 1 (East Lake Ballroom, Chair: Haiping Yang, China) | Paper ID | Session 3B: Hydrothermal/Torrefaction Processes (West Lake Ballroom, Chair: Vladimir Strezov, Australia) | Paper ID | ||
13:20 - 13:40 | Enhancing the production of light olefins from wheat straw pyrolysis with different metal-modified HZSM-5 catalyst (Jingai Shao, Huazhong Uni of Sci and Tech, China) | 014 | Compositional Analysis and Kinetic Modeling of the Hydrothermal Carbonisation of Macroalgae (Philip van Eyk, The Uni of Adelaide, Australia) | 058 | ||
13:40 - 14:00 | Production and Conversion of a Biorenewable Platform Chemical: Levoglucosenone (Xin Huang, Chongqing Uni, China) | 083 | Process design of levulinic acid production from glucose in choline chloride aqueous solution (Ryu Sato, Tokyo Uni of Agriculture and Technology, Japan) | 065 | ||
14:00 - 14:20 | Impacts of temperature on evolution of char structure in pyrolysis of lignin (Xun Hu, Jinan Uni, China) | 039 | Reaction kinetics of hydrothermal liquefaction of mixtures of polymer compounds representing organic fractions of biomass (Philip van Eyk, The Uni of Adelaide, Australia) | 057 | ||
14:20 - 14:40 | Coal and Biomass Co-Pyrolysis in a Fluidized-Bed Reactor: Numerical Assessment of Fuel Type, Particle Diameter and Blending Conditions (Tamer Ismail, Suez Canal Uni, Egypt) | 074 | Improvement of Pelletability of Woody Biomass by Torrefaction under Pressurized Steam (Jun Okada, Kyushu Uni, Japan) | 064 | ||
14:40 - 15:00 | Analytical Procedure for Proximate Analysis of Algal Biomass: Case Study for Spirulina and Chlorella (Xiangpeng Gao, Murdoch Uni, Australia) | 061 | The Effect of Hemicellulose, Cellulose, and Lignin on Fuel Properties and Propensity to Spontaneous Heating of Biomasses Pretreated under Severe Torrefaction (Nakorn Worasuwannarak, King Mongkut’s Uni of Technology Thonburi, Thailand) | 069 | ||
15:00 - 15:20 | Coffee break | |||||
15:20 - 17:00 | Session 4A: Coal/Biomass Pyrolysis 2 (East Lake Ballroom, Chair: Yansong Shen, Australia) | Paper ID | Session 4B: Biofuels and Solar Fuels (West Lake Ballroom, Chair: Xun Gong, China) | Paper ID | ||
15:20 - 15:40 | Enhanced aromatic yield from lignite pyrolysis by remedying the acid sites of different hierarchical HZSM-5 (Jing-Pei Cao, China Uni of Mining & Tech, China) | 082 | Investigating the effect of mono and bimetallic/zeolite catalysts on the selectivity of hydrocarbons during bio-oil upgrading from ex-situ pyrolysis of biomass (Vladimir Strezov, Macquaire Uni, Australia) | 054 | ||
15:40 - 16:00 | Mechanism study of cellulose pyrolysis by in-situ characterization of reaction process and theoretical calculation (Kaige Wang, Zhejiang Uni, China) | 002 | Evolution of Aromatic Structures during the Low-Temperature Electrochemical Upgrading of Bio-oil (Wei Deng, Huazhong Uni of Sci and Tech, China) | 025 | ||
16:00 - 16:20 | Study on thermal conversion mechanism of furan in molten salt (Fu Yang/Hongyun Hu, Huazhong Uni of Sci and Tech, China) | 011 | Electrocatalytic Upgrading of Biorefinery Waste to Commodity Chemicals (Chun Ho Lam, City Uni of Hong Kong, China) | 075 | ||
16:20 - 16:40 | Solar pyrolysis of biomass: a pathway to produce solar fuels and functional bio-char (Kuo Zeng, Huazhong Uni of Sci and Tech, China) | 081 | Light management for improved PV-biased PEC solar fuels (Dong Liu, Nanjing Uni of Sci and Tech, China) | 076 | ||
17:00 | End of Day 3 | |||||
19:00 - 22:00 | Symposium Dinner (Hujin Restaurant) | |||||
7th Sino-Australian Symposium on Advanced Coal and Biomass Utilisation Technologies 3 - 6 December 2019 Ramada Plaza Optics Valley Hotel, Wuhan, China |
||||||
Day 4, Friday, 6 December 2019 | ||||||
09:00 - 10:20 | Session 5A: Oxy-fuel Combustion (East Lake Ballroom, Chair: Xiangpeng Gao, Australia) | Paper ID | Session 5B: Waste Utilisation (West Lake Ballroom, Chair: Kaige Wang, China) | Paper ID | ||
09:00 - 09:20 | Dynamic Modeling on Mode Switching Strategy of a 35 MWth Oxy-fuel Combustion Pilot Plant (Zihan Chen, Huazhong Uni of Sci and Tech, China) | 016 | Two-stage thermochemical conversion of sewage sludge to syngas with intensified carbon utilization (Yijiao Jiang, Macquarie Uni, Australia) | 055 | ||
09:20 - 09:40 | Experimental investigation of pressurized combustion characteristics of single coal particle in O2/N2 and O2/CO2 environments (Quanyun Chen, Huazhong Uni of Sci and Tech, China) | 017 | A critical review of chlorine characterisation and thermal behavior in municipal solid waste (Song Zhou, Monash Uni, Australia) | 060 | ||
09:40 - 10:00 | The characteristics and mechanisms of CO and NO formation during pyridine oxidation in O2/N2 and O2/CO2 atmospheres (Jianghui Luo, Huazhong Uni of Sci and Tech, China) | 021 | Ash Transformation And Deposition Behaviour During Co-firing Biomass Fuels With Sewage Sludge (Liang Wang, SINTEF Energy Research, Norway) | 072 | ||
10:00 - 10:20 | Effect of particle heating rate on ignition delay in oxy coal combustion under convectional conditions (Lele Feng, Tsinghua Uni, China) | 084 | Hazardous Waste Pre-treatment: Melting Points of Waste Incineration Ash Modified by Alkali Metal (Yufeng Zhang, Institute of Mechanics, Chinese Academy of Sciences, China) | 032 | ||
10:20 - 10:40 | Coffee break | |||||
10:40 - 12:20 | Session 6A: Combustion (East Lake Ballroom, Chair: Liang Wang, Norway) | Paper ID | Session 6B: GHG Related Issues (West Lake Ballroom, Chair: Philip van Eyk, Australia) | Paper ID | ||
10:40 - 11:00 | Computational Fluid Dynamics Study of the Thermochemical Behaviours of Carbon Composite Briquette in an Ironmaking Blast Furnace (Xiaobing Yu, The Uni of New South Wales, Australia) | 052 | Three-stage-shear serrated aerator broke CO2 bubbles to promote mass transfer and microalgae growth (Yanmei Song, Zhengjiang Uni, China) | 003 | ||
11:00 - 11:20 | The effect of three constituents of biomass on ignition mechanism and combustion characteristics (Mei Mei, Huazhong Uni of Sci and Tech, China) | 020 | Using lantern Zn/Co-ZIF nanoparticles to provide channels for CO2 permeation through PEO-based MMMs (Yali Wang, Zhejiang Uni, China) | 004 | ||
11:20 - 11:40 | Experimental and modelling study of the charcoal injection in a blast furnace: effect of biomass pretreatment (Yiran Liu, The Uni of New South Wales, Australia) | 051 | Mineralogical investigation of CO2 sequestration by mineralisation of fly ash (Long Ji/Ming Hua, Nanjing Uni, China) | 037 | ||
11:40 - 12:00 | Effect of calcium and phosphorus on the interaction mechanisms between K salt-doped wood with bed material during steam gasification or combustion (Zimeng He, Uni of Adelaide, Australia) | 056 | Analysis of spatial-temporal variation of biomass resources and the associated GHG mitigation potentials in China (Qing Yang, Huazhong Uni of Sci and Tech, China) | 012 | ||
12:00 - 12:20 | Examination of Propensity to Spontaneous Heating of Severely Torrefied Biomass Using TG-DSC under Isothermal Oxidation with Dry Air and Water Vapor at Low-temperature (Weerawut Chaiwat, Mahidol Uni, Thailand) | 070 | Heat utilisation from a fluidised bed ventilation air methane abatement plant in an organic Rankine cycle; a simulation study (Priscilla Tremain, The Uni of Newcastle, Australia) | 078 | ||
12:20 - 13:20 | Lunch (South Lake Ballroom) | |||||
13:20 - 15:00 | Session 7A: Gasification (East Lake Ballroom, Chair: Jing-Pei Cao, China) | Paper ID | Session 7B: Fuel Cells and Materials (West Lake Ballroom, Chair: Jun Huang, Australia) | Paper ID | ||
13:20 - 13:40 | Re-examination of thermogravimetric kinetic analysis of char gasification (Shusaku Asano, Kyushu University, Japan) | 062 | Next Generation High Temperature Polymer Electrolyte Membrane Fuel Cells for Sustainable Power Systems (San Ping Jiang, Curtin Uni, Australia) | 079 | ||
13:40 - 14:00 | The importance of O-containing functional groups in char as catalysts for tar reforming (Shu Zhang, Nanjing Forest Uni, China) | 036 | Anode materials for direct methane fuel cells (John Zhu, The Uni of Queensland, Australia) | 059 | ||
14:00 - 14:20 | Roles of alkali/alkaline earth metals in steam reforming of biomass tar for hydrogen production over perovskite supported Ni catalysts (Zhonghui Zhang, Chongqing Uni, China) | 038 | Investigation of the Catalytic Effect of CeO2 in Different Size Graphite Particles in Molten Carbonate - Direct Carbon Fuel Cells (Muhammad Ahsan, Huazhong Uni of Sci and Tech, China) | 086 | ||
14:20 - 14:40 | Effect of volatile-char interactions on the characteristics of Gas-liquid-solid products in Corn straw-H2O Gasification (Dongdong Feng, Harbin Institute of Tech, China) | 031 | Identification of active sites in CO2 activation on MgO supported Ni cluster (Juntian Niu, Chongqing Uni,China) | 085 | ||
14:40 - 15:00 | Synergistic effects and kinetics thermal behavior of bio-char and semi-coke blends during CO2 co-gasification (Enlu Wang, Shanghai Jiao Tong Uni, China) | 006 | Autocatalystic BaCe0.8Y0.2O3-δ-Ce0.8Y0.2O2-δ/BaCe0.8Y0.2O3-δ-Ni hollow fiber membrane for hydrogen separation and CO2 transformation (Hongda Cheng/Bo Meng, Shandong Ui of Tech, China) | 030 | ||
15:00 - 15:20 | Coffee break | |||||
15:20 - 17:00 | Session 8A: Chemical Looping/MILD Processes (East Lake Ballroom, Chair: Houzhang Tan, China) | Paper ID | Session 8B: Carbon Materials (West Lake Ballroom, Chair: Hirotatsu Watanabe, Japan) | Paper ID | ||
15:20 - 15:40 | Stonedust looping for ventilation air methane (VAM) abatement: a 1 m3/s pilot scale study (Priscilla Tremain, The Uni of Newcastle, Australia) | 043 | Graphitic carbon nitride decorated with CoP nanocrystals for enhanced photocatalytic and photoelectrochemical H2 evolution (Shaobin Wang, Curtin Uni, Australia) | 047 | ||
15:40 - 16:00 | Numerical investigation on the improvement of carbon conversion in dual circulating fluidized bed reactor for chemical looping combustion of coal (Xi Chen, Huazhong Uni of Sci and Tech, China) | 024 | Biochar-Assisted Water Electrolysis (Li Chen/Jun-irchiro Hayashi, Kyushu University, Japan) | 063 | ||
16:00 - 16:20 | Experimental and numerical study of MILD combustion for fuel-NO reduction in a laboratory-scale furnace (Cuijiao Ding, Huazhong Uni of Sci and Tech, China) | 015 | Nitrogen-doped hierarchical porous carbon derived from corn stalks for phenol enhanced adsorption (Yunchao Li, Zhejiang Uni, China) | 001 | ||
16:20 - 16:40 | Evolution behavior on co-gasification of coal and cyanobacteria with chemical looping process (Tianxu Shen/Laihong Shen, Southeast Uni, China) | 028 | Impact of mass transfer in the carbon/carbonate-packed bed on the DCFC power output (Hirotatsu Watanabe, Tokyo Institute of Tech, Japan) | 066 | ||
16:40 - 17:00 | Experimental study of the MILD combustion of residual char in a 300 kW pilot-scale furnace (Fan Hu, Huazhong Uni of Sci and Tech, China) | 019 | Moisture sorption isotherm of herbaceous and agricultural biomass (Can Yao, Southeast Uni, China) | 026 | ||
17:00 - 20:00 | Symposium Close and Dinner (South Lake Ballroom) | |||||
End of Day 4 | ||||||
End of Symposium |
This is the DRAFT program. We may still need to make some changes according to the authors’ feedback.